Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 5% discount when checking in before 13 Jun 2024.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
15 Apr to 30 Jun | 1,413 | 1,342 | 2 |
|
01 Jul to 31 Aug | 2,001 | 1,901 | 3 |
|
01 Sep to 04 Oct | 1,413 | 1,342 | 2 |
|
05 Oct to 13 Oct | 1,648 | 1,566 | 5 |
|
14 Oct to 08 Dec | 1,413 | 1,342 | 2 |
|
09 Dec to 15 Dec | 2,001 | 1,901 | 3 |
|
16 Dec to 12 Jan 2025 | 2,708 | 2,708 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 2,201 | 1,981 | 3 |
|
25 Jan to 03 Feb | 2,201 | 1,981 | 5 |
|
04 Feb to 28 Feb | 2,201 | 1,981 | 3 |
|
01 Mar to 25 Mar | 1,813 | 1,632 | 2 |
|
26 Mar to 11 Apr | 2,201 | 1,981 | 3 |
|
12 Apr to 22 Apr | 2,201 | 1,981 | 5 |
|
23 Apr to 30 Jun | 1,554 | 1,399 | 2 |
|
01 Jul to 31 Aug | 2,201 | 1,981 | 3 |
|
01 Sep to 30 Sep | 1,554 | 1,399 | 2 |
|
01 Oct to 07 Oct | 1,813 | 1,632 | 5 |
|
08 Oct to 30 Nov | 1,554 | 1,399 | 2 |
|
01 Dec to 18 Dec | 2,201 | 1,981 | 3 |
|
19 Dec to 11 Jan 2026 | 2,978 | 2,978 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
15 Apr to 30 Jun | 1,177 | 1,119 | 2 |
|
01 Jul to 31 Aug | 2,001 | 1,901 | 3 |
|
01 Sep to 04 Oct | 1,177 | 1,119 | 2 |
|
05 Oct to 13 Oct | 1,354 | 1,287 | 5 |
|
14 Oct to 08 Dec | 1,177 | 1,119 | 2 |
|
09 Dec to 15 Dec | 2,001 | 1,901 | 3 |
|
16 Dec to 12 Jan 2025 | 2,708 | 2,708 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 2,201 | 1,981 | 3 |
|
25 Jan to 03 Feb | 2,201 | 1,981 | 5 |
|
04 Feb to 28 Feb | 2,201 | 1,981 | 3 |
|
01 Mar to 25 Mar | 1,489 | 1,341 | 2 |
|
26 Mar to 11 Apr | 2,201 | 1,981 | 3 |
|
12 Apr to 22 Apr | 2,201 | 1,981 | 5 |
|
23 Apr to 30 Jun | 1,295 | 1,166 | 2 |
|
01 Jul to 31 Aug | 2,201 | 1,981 | 3 |
|
01 Sep to 30 Sep | 1,295 | 1,166 | 2 |
|
01 Oct to 07 Oct | 1,489 | 1,341 | 5 |
|
08 Oct to 30 Nov | 1,295 | 1,166 | 2 |
|
01 Dec to 18 Dec | 2,201 | 1,981 | 3 |
|
19 Dec to 11 Jan 2026 | 2,978 | 2,978 | 7 |
|
* All inclusive rates |